圖文:英揚留學顧問公司
傳統名校相對穩固 各國競爭逐漸增強
最近QS 2025世界大學排行榜公布,在世界前百名的大學排行榜中,各個國家和地區的分佈格局總體上保持相對穩定,但也存在一些細微變化。美國和英國依舊是佔據主導地位的高等教育強國,分別有 25 所和 15 所大學進入前百。不過,美國大學在前 20 名中的數量有所減少,從 2024 年的 10 所降至 2025 年的 7 所,顯示出其他國家和地區大學在頂尖層次的競爭力逐漸增強。英國高校在前 10 名中的數量保持不變,依舊為 4 所,且牛津、劍橋、帝國理工和倫敦大學學院的排名均非常靠前,表明英國高等教育的傳統優勢依然穩固。接著是澳洲的9所、中國大陸5所。這些數量都與去年相同。今年進榜前百大的學校有增加的國家為德國、加拿大各多一間,智利和丹麥則是新進入前百大榜單中。
新港競爭強勢,臺大難能可貴
亞洲地區的表現引人注目,共有 23 所大學進入前百,且呈現出整體上升的趨勢。新加坡的兩間大學排名持續穩定位居前列,是亞洲高等教育的佼佼者;香港有 5 所大學進入前百大,顯示出香港在國際高等教育舞臺上的競爭力依舊強勁。臺灣雖僅有臺灣大學進入百大,不過排名從 69 位上升至 68 位,依然保持在較高水準,實屬難能可貴。歐洲大陸的德國、荷蘭、瑞典、瑞士等國家的大學在排名中也佔據了一定的比例,反映出歐洲大陸高等教育的多元性和高品質。
英國高校面臨嚴峻挑戰
英國方面,共有90間大學進入QS 2025全球大學排行榜,其中有15所大學進入全球百大。名列G5的名校中,帝國學院Imperial College London排名自全球第6躍升為第2,僅次美國的MIT;牛津大學緊接在後,保持與去年相同排名,全球第3,劍橋大學則退居第5、UCL也保持在第9名,倫敦政經學院LSE則自45名下滑至第50名。知名學府如愛丁堡大學(University of Edinburg)曼徹斯特大學(University of Manchester)排名亦略有下滑,南安普敦大學(University of Southampton)則些微上升至第80名。排名前10名的大學中,英國雖然仍保持有4間,與去年情況相同,但整體而言,正面臨來自世界各國名校的嚴峻挑戰。
各校競爭激烈 學生成為最大贏家
英揚留學張友義總經理表示,2025 QS全球大學排名反映出各國大學之間的競爭漸趨激烈,各大學除了在爭取提升各項指標,以呈現出亮眼的排名外,更著重在打造特色科系、經營學生服務、提出吸引力的學費政策與獎學金等等方案,謀求在競爭激烈為數眾多的佼佼者中脫穎而出,獲得學生青睞。例如有許多學校會依照申請者的成績表現提供成績優異獎學金,有些大學還會策略性地針對特定國家的學生提供專屬獎學金,如諾丁漢特倫特大學(Nottingham Trent University)就設有台灣學生的獎學金,最多可減免學費的一半。在各校提出種種優惠方案的競爭態勢下,學生將成為最大贏家,有志出國深造的青年可以好好把握這個好機會,選擇最適合自己的學校和科系,爭取獎學金,為自己的未來創造更多的可能。有需要了解更多英國大學獎學金資訊、或有任何英國留學的問題都歡迎聯絡英揚留學。
進入QS2025全球大學排名前百強的大學名單
| OS2025排名 | 學校名稱 | 地點 |
| 1 | Massachusetts Institute of Technology (MIT) | 美國 |
| 2 | Imperial College London | 英國 |
| 3 | University of Oxford | 英國 |
| 4 | Harvard University | 美國 |
| 5 | University of Cambridge | 英國 |
| 6 | Stanford University | 美國 |
| 7 | ETH Zurich – Swiss Federal Institute of Technology | 瑞士 |
| 8 | National University of Singapore (NUS) | 新加坡 |
| 9 | UCL | 英國 |
| 10 | California Institute of Technology (Caltech) | 美國 |
| 11 | University of Pennsylvania | 美國 |
| 12 | University of California, Berkeley (UCB) | 美國 |
| 13 | The University of Melbourne | 澳洲 |
| 14 | Peking University | 中國大陸 |
| 15 | Nanyang Technological University, Singapore (NTU) | 新加坡 |
| 16 | Cornell University | 美國 |
| 17 | The University of Hong Kong | 香港 |
| 18 | The University of Sydney | 澳洲 |
| 19 | The University of New South Wales (UNSW Sydney) | 澳洲 |
| 20 | Tsinghua University | 中國大陸 |
| 21 | University of Chicago | 美國 |
| 22 | Princeton University | 美國 |
| 23 | Yale University | 美國 |
| 24 | Université PSL | 法國 |
| 25 | University of Toronto | 加拿大 |
| 26 | EPFL | 瑞士 |
| 27 | The University of Edinburgh | 英國 |
| 28 | Technical University of Munich | 德國 |
| 29 | McGill University | 加拿大 |
| 30 | The Australian National University | 澳洲 |
| 31 | Seoul National University | 韓國 |
| 32 | The University of Tokyo | 日本 |
| 32 | Johns Hopkins University | 美國 |
| 34 | The University of Manchester | 英國 |
| 34 | Columbia University | 美國 |
| 36 | The Chinese University of Hong Kong (CUHK) | 香港 |
| 37 | Monash University | 澳洲 |
| 38 | University of British Columbia | 加拿大 |
| 39 | Fudan University | 中國大陸 |
| 40 | The University of Queensland | 澳洲 |
| 40 | King’s College London | 英國 |
| 42 | University of California, Los Angeles (UCLA) | 美國 |
| 43 | New York University (NYU) | 美國 |
| 44 | University of Michigan-Ann Arbor | 美國 |
| 45 | Shanghai Jiao Tong University | 中國大陸 |
| 46 | Institut Polytechnique de Paris | 法國 |
| 47 | Zhejiang University | 中國大陸 |
| 47 | The Hong Kong University of Science and Technology | 香港 |
| 49 | Delft University of Technology | 荷蘭 |
| 50 | Kyoto University | 日本 |
| 50 | The London School of Economics and Political Science (LSE) | 英國 |
| 50 | Northwestern University | 美國 |
| 53 | KAIST – Korea Advanced Institute of Science & Technology | 韓國 |
| 54 | University of Bristol | 英國 |
| 55 | University of Amsterdam | 荷蘭 |
| 56 | Yonsei University | 韓國 |
| 57 | The Hong Kong Polytechnic University | 香港 |
| 58 | Carnegie Mellon University | 美國 |
| 59 | Ludwig-Maximilians-Universität München | 德國 |
| 60 | Universiti Malaya (UM) | 馬來西亞 |
| 61 | Duke University | 美國 |
| 62 | City University of Hong Kong | 香港 |
| 63 | KU Leuven | 比利時 |
| 63 | Sorbonne University | 法國 |
| 65 | The University of Auckland | 紐西蘭 |
| 66 | University of Texas at Austin | 美國 |
| 67 | Korea University | 韓國 |
| 68 | National Taiwan University (NTU) | 台灣 |
| 69 | The University of Warwick | 英國 |
| 69 | University of Illinois at Urbana-Champaign | 美國 |
| 71 | Universidad de Buenos Aires (UBA) | 阿根廷 |
| 72 | University of California, San Diego (UCSD) | 美國 |
| 73 | Université Paris-Saclay | 法國 |
| 74 | KTH Royal Institute of Technology | 瑞典 |
| 75 | Lund University | 瑞典 |
| 76 | University of Washington | 美國 |
| 77 | The University of Western Australia | 澳洲 |
| 78 | University of Glasgow | 英國 |
| 79 | Brown University | 美國 |
| 80 | University of Southampton | 英國 |
| 80 | University of Birmingham | 英國 |
| 82 | The University of Adelaide | 澳洲 |
| 82 | University of Leeds | 英國 |
| 84 | Ruprecht-Karls-Universität Heidelberg | 德國 |
| 84 | Tokyo Institute of Technology (Tokyo Tech) | 日本 |
| 86 | Osaka University | 日本 |
| 87 | Trinity College Dublin, The University of Dublin | 愛爾蘭 |
| 88 | University of Technology Sydney | 澳洲 |
| 89 | Durham University | 英國 |
| 89 | Pennsylvania State University | 美國 |
| 89 | Purdue University | 美國 |
| 92 | Universidade de São Paulo | 巴西 |
| 93 | Pontificia Universidad Católica de Chile (UC) | 智利 |
| 94 | Universidad Nacional Autónoma de México (UNAM) | 墨西哥 |
| 94 | Lomonosov Moscow State University | 俄羅斯 |
| 96 | University of Alberta | 加拿大 |
| 97 | Freie Universitaet Berlin | 德國 |
| 98 | Pohang University of Science And Technology | 韓國 |
| 99 | RWTH Aachen University | 德國 |
| 100 | University of Copenhagen | 丹麥 |
名列QS全球大學排名600名以前的英國大學名單
| QS2025排名 | 大學名稱 |
| 2 | Imperial College London |
| 3 | University of Oxford |
| 5 | University of Cambridge |
| 9 | UCL |
| 27 | The University of Edinburgh |
| 34 | The University of Manchester |
| 40 | King’s College London |
| 50 | The London School of Economics and Political Science (LSE) |
| 54 | University of Bristol |
| 69 | The University of Warwick |
| 78 | University of Glasgow |
| 80 | University of Southampton |
| 80 | University of Birmingham |
| 82 | University of Leeds |
| 89 | Durham University |
| 104 | University of St Andrews |
| 105 | The University of Sheffield |
| 108 | University of Nottingham |
| 120 | Queen Mary University of London |
| 129 | Newcastle University |
| 141 | Lancaster University |
| 150 | University of Bath |
| 165 | University of Liverpool |
| 169 | The University of Exeter |
| 172 | University of Reading |
| 184 | University of York |
| 186 | Cardiff University |
| 206 | Queen’s University Belfast |
| 224 | Loughborough University |
| 236 | University of Aberdeen |
| 246 | University of Sussex |
| 256 | Heriot-Watt University |
| 281 | University of Strathclyde |
| 285 | University of Surrey |
| 285 | University of Leicester |
| 298 | Swansea University |
| 332 | University of East Anglia (UEA) |
| 342 | Brunel University London |
| 352 | City, University of London |
| 380 | University of Kent |
| 408 | Birkbeck, University of London |
| 416 | Oxford Brookes University |
| 418 | University of Dundee |
| 423 | Aston University |
| 452 | University of Stirling |
| 472 | Essex, University of |
| 474 | Bangor University |
| 477 | Royal Holloway University of London |
| 501 | University of Huddersfield |
| 508 | SOAS University of London |
| 516 | University of Hull |
| 526 | Coventry University |
| 531 | University of Bradford |
| 535 | Northumbria University at Newcastle |
| 559 | Ulster University |
| 592 | Nottingham Trent University |

張友義小檔案
學歷:
美國密西根理工大學電機工程碩士
現任
飛揚國際教育文化事業公司總經理
英揚留學顧問公司總經理
飛揚國際文理補習班執行長
台灣國際工商人才發展交流協會理事長
中華民國留學公會常務理事
中華社團領袖總會理事
鈦空科技股份有限公司顧問
貴格會板橋海山教會小組長
愛與希望協會監事
國際基甸會板橋支會會員
臺北市立成功高中教育志工
經歷:
經濟部航太工業發展推動小組資深專案經理
加拿大卑詩大學推廣教育部行政助理
美國密西根理工大學電機工程系助教
永玖電機技師事務所電機工程師
服務理念:
從事留學服務業超過20年,以家長的心態,留學生過來人的角度,提供學生與家長留學遊學諮商顧問服務。
˙相信留學不只是出國拿學位,要顧及職場與生涯規劃,幫助學生設定目標,在預算內規劃有效率的留學路徑。
口號:學好英文 飛揚國際。





[臉書留言]